Power Generation
Machine / Equipment
Dump Truck, Wheel Loaders, Front End Loaders
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Converter | SAE 30 TO-4 series | • Long drain intervals • High temperature handling • High load capability | PETRONAS TUTELA TRANS TO4 SAE 30 | ||
| Cooling System | Coolant Fluid | • Long periods of work • High temperature | PETRONAS Paraflu 11 | PETRONAS Paraflu Up Ready | |
| Engine | Engine Oil 15W40 / 10W40 | • Excessive dust • Long periods of work • Maintenance in the field | PETRONAS Urania LD7 | PETRONAS Urania 5000E 15W40 | PETRONAS Urania 7000E 10W40 |
| Final Drive | SAE 50 TO-4 series | • Long drain intervals • High temperature handling • High load capability | PETRONAS Powertrans T4 | ||
| Grease Points | NLGI 2 EP | • With solid lubricants • Water tolerance • High load capability | PETRONAS Grease LiX MEP | PETRONAS Grease LiCa MG HL | PETRONAS Grease LiCa MG XHL |
| Hydraulics / Steering | SAE 10W TO-4 series | • Long drain intervals • High temperature handling • High load capability | PETRONAS TUTELA TRANS TO4 10W | ||
| Transmission | SAE 30 TO-4 series | • Long drain intervals • High temperature handling • High load capability | PETRONAS TUTELA TRANS TO4 SAE 30 |
Feeders
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Bearings | NLGI 2 EP | • High load capability • Water tolerance • Long life | PETRONAS Grease LiX EP 2/380 | PETRONAS Grease LiX Syn 2/220 | PETRONAS Grease LiX Syn 2/220 |
| Coupling (Grease) | NLGI 1 AGMA CG 1 and 2 | • Low oil bleed • Oxidation stability • Resistance to centrifugal force | PETRONAS Grease Li 2 | PETRONAS Grease PE HS | |
| Coupling (Oil) | ISO VG 46 | • Oxidation stability • Good air release • Low foaming tendencies | PETRONAS Jenteram | PETRONAS Jenteram G | PETRONAS Jenteram Syn |
| Electric Motor Bearings | NLGI 2 | • Long life at high temperature • Low bleed • Medium and high speed | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Gearbox / Reducer | AGMA 4-7 EP | • Micropitting resistance • High load capability • Low foaming tendencies • Water separability | PETRONAS Gear MEP | PETRONAS Gear FL | PETRONAS Gear Syn PAO |
| Hydraulics (Stationary) | ISO VG 46 / 68 | • High viscosity index • Water and dust tolerance • Water separability | PETRONAS Hydraulic | PETRONAS Hydraulic HV | PETRONAS Hydraulic ESF |
| Open Gears | AGMA 251.01 FZG US Steel | • Pumpability and sprayability • Adhesive characteristics • Extreme pressure • Low consumption | PETRONAS Grease LiCa TMG | ||
| Reclaimer Chains | NLGI 2 EP | • High load capability • Extreme water tolerance • Long life | PETRONAS Grease LiX EP | PETRONAS Grease LiCa Semi Syn | PETRONAS Grease LiX Syn 2/460 |
Stacker / Reclaimer
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Bearings | NLGI 2 EP | • High load capability • Water tolerance • Long life | PETRONAS Grease LiX EP | PETRONAS Grease LiCa Semi Syn | PETRONAS Grease LiX Syn 2/460 |
| Cables | OIPEEC | • Core penetration • Adhesive characteristics • Elasticity • Rust and corrosion protection | PETRONAS Grease LiCa GEP 2.5 | ||
| Electric Motor Bearings | NLGI 2 | • Long life at high temperature • Low bleed • Medium and high speed | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Gearbox / Reducer | AGMA 4-7 EP | • Micropitting resistance • High load capability • Low foaming tendencies • Water separability | PETRONAS Gear MEP | PETRONAS Gear FL | PETRONAS Gear Syn PAO |
| Hydraulics (Stationary) | ISO VG 46 / 68 | • High viscosity index • Water and dust tolerance • Water separability | PETRONAS Hydraulic | PETRONAS Hydraulic HV | PETRONAS Hydraulic ESF |
| Open Gears | AGMA 251.01 FZG US Steel | • Pumpability and sprayability • Adhesive characteristics • Extreme pressure • Low consumption | PETRONAS Grease LiCa TMG | ||
| Reclaimer Chains | NLGI 2 EP | • High load capability • Extreme water tolerance • Long life | PETRONAS Grease LiX EP | PETRONAS Grease LiCa Semi Syn | PETRONAS Grease LiX Syn 2/460 |
| Slewing Ring Bearing | NLGI 2 | • Extreme load • White solids • Thermal and oxidation stability | PETRONAS LiCa MG XHL |
Silos And Stock Piles
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Bearings (Grease) | NLGI 2 EP | • High load capability • Extreme water tolerance • Long life | PETRONAS Grease LiX EP | PETRONAS Grease LiCa Semi Syn | PETRONAS Grease LiX Syn 2/460 |
| Electric Motor Bearings | NLGI 2 | • Long life at high temperature • Low bleed • Medium and high speed | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Gear Drives | AGMA 4-7 EP | • Micropitting resistance • High load capability • Low foaming tendencies • Water separability | PETRONAS Gear MEP | PETRONAS Gear FL | PETRONAS Gear Syn PAO |
| Grease Points | NLGI 2 EP | • Water tolerance • High load capability | PETRONAS Grease Li EP 2 | PETRONAS Grease LiCa Semi Syn | PETRONAS Grease LiX Syn 2/220 |
| Hydraulics (Stationary) | ISO VG 46 / 68 High viscosity index | • Good air release • Water separability • Low foaming tendencies | PETRONAS Hydraulic | PETRONAS Hydraulic HV | PETRONAS Hydraulic ESF |
Crusher
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Bearings (Grease) | NLGI 2 EP | • High load capability • Extreme water tolerance • Long life | PETRONAS Grease LiX EP | PETRONAS Grease LiCa Semi Syn | PETRONAS Grease LiX Syn 2/460 |
| Bearings (Oil) | ISO VG range | • Demulsibity • Low foaming tendencies • Antiwear properties | PETRONAS Gear MEP | PETRONAS Gear FL | PETRONAS Gear Syn PAO |
| Electric Motor Bearings | NLGI 2 | • Long life at high temperature • Low bleed • Medium and high speed | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Gear Drives | AGMA 4-7 EP | • Micropitting resistance • High load capability • Low foaming tendencies • Water separability | PETRONAS Gear MEP | PETRONAS Gear FL | PETRONAS Gear Syn PAO |
| Grease Points | NLGI 2 EP | • Water tolerance • High load capability | PETRONAS Grease Li EP 2 | PETRONAS Grease LiCa Semi Syn | PETRONAS Grease LiX Syn 2/220 |
| Hydraulics (Stationary) | ISO VG 46 / 68 High viscosity index | • Good air release • Water separability • Low foaming tendencies | PETRONAS Hydraulic | PETRONAS Hydraulic HV | PETRONAS Hydraulic ESF |
Conveyors / Handlers
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Bearings (Grease) | NLGI 2 EP | • High load capability • Extreme water tolerance • Long life | PETRONAS Grease LiX EP | PETRONAS Grease LiCa Semi Syn | PETRONAS Grease LiX Syn 2/460 |
| Bearings (Oil) | ISO VG range | • Demulsibity • Low foaming tendencies • Antiwear properties | PETRONAS Gear MEP | PETRNAS Gear FL | PETRONAS Gear Syn PAO |
| Converyor Back Stop | NLGI 2 | • Long life at high temperature • Low bleed • Medium and high speed | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Coupling (Grease) | NLGI 1 AGMA 1 and 3 | • Low oil bleed • Oxidation stability • Resistance to centrifugal force | PETRONAS Grease Li 2 | PETRONAS Grease PE HS | |
| Coupling (Oil) | ISO VG 46 | • Oxidation stability • Good air release • Low foaming tendencies | PETRONAS Jenteram | PETRONAS Jenteram G | PETRONAS Jenteram Syn |
| Electric Motor Bearings | NLGI 2 | • Long life at high temperature • Low bleed • Medium and high speed | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Gearbox / Reducer | AGMA 4-7 EP | • Micropitting resistance • High load capability • Low foaming tendencies • Water separability | PETRONAS Gear MEP | PETRNAS Gear FL | PETRONAS Gear Syn PAO |
| Grease Points | NLGI 2 EP | • Water tolerance • High load capability | PETRONAS Grease Li EP 2 | PETRONAS Grease LiCa Semi Syn | PETRONAS Grease LiX Syn 2/220 |
| Hydraulics (Stationary) | ISO VG 46 / 68 High viscosity index | • Good air release • Water separability • Low foaming tendencies | PETRONAS Hydraulic | PETRONAS Hydraulic HV | PETRONAS Hydraulic ESF |
| Open Gears | AGMA 251.01 FZG US Steel | • Pumpability and sprayability • Adhesive characteristics • Extreme pressure • Low consumption | PETRONAS Grease LiCa TMG |
Pulveriser (Vertical)
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Bearings (Grease) | NLGI 2 EP | • High load capability • Extreme water tolerance • Long life | PETRONAS Grease LiX Syn 1/1500 | ||
| Bearings (Oil) | ISO VG range | • Demulsibity • Low foaming tendencies • Antiwear properties | PETRONAS Gear MEP | PETRONAS Gear FL | PETRONAS Gear Syn PAO |
| Electric Motor Bearings | NLGI 2 | • Long life at high temperature • Low bleed • Medium and high speed | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Gearbox / Reducer | AGMA 4-7 EP | • Micropitting resistance • High load capability • Low foaming tendencies • Water separability | PETRONAS Gear MEP | PETRONAS Gear FL | PETRONAS Gear Syn PAO |
| Grease Points | NLGI 2 EP Solid lubricants | • Water tolerance • High load capability • Shock loading | PETRONAS Grease LiX MEP | PETRONAS Grease LiCa Semi Syn | PETRONAS Grease LiCa MG XHL |
| Hydraulics (Stationary) | ISO VG 46 / 68 High viscosity index | • Good air release • Water separability • Low foaming tendencies | PETRONAS Hydraulic | PETRONAS Hydraulic HV | PETRONAS Hydraulic ESF |
Ball Mill / Tube Mill
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Bearings (Grease) | NLGI 2 EP | • High load capability • Extreme water tolerance • Long life | PETRONAS Grease LiX EP | PETRONAS Grease LiCa Semi Syn | PETRONAS Grease LiX Syn 2/460 |
| Bearings (Oil) | ISO VG range | • Demulsibity • Low foaming tendencies • Antiwear properties | PETRONAS Circula | PETRONAS Circular Syn | |
| Coupling (Grease) | NLGI 1 AGMA 1 and 3 | • Low oil bleed • Oxidation stability • Resistance to centrifugal force | PETRONAS Grease Li 2 | PETRONAS Grease PE HS | |
| Electric Motor Bearings (Grease) | NLGI 2 | • Long life at high temperature • Low bleed • Medium and high speed | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Electric Motor Bearings (Oil) | ISO VG 32 or 46 | • Demulsibity • Low foaming tendencies • Antiwear properties | PETRONAS Circula | PETRONAS Circular Syn | |
| Gearbox / Reducer | AGMA 4-7 EP | • Micropitting resistance • High load capability • Low foaming tendencies • Water separability | PETRONAS Gear MEP | PETRONAS Gear FL | PETRONAS Gear Syn PAO |
| Grease Points | NLGI 2 EP | • Water tolerance • High load capability | PETRONAS Grease LiX EP | PETRONAS Grease LiCa Semi Syn | PETRONAS Grease LiX Syn 2/460 |
| Open Gears | AGMA 251.01 FZG US Steel | • Pumpability and sprayability • Adhesive characteristics • Extreme pressure • Low consumption | PETRONAS Grease LiCa | ||
| Thrust Bearing | ISO VG range | • Demulsibity • Low foaming tendencies • Antiwear properties | PETRONAS Circula | PETRONAS Circular Syn |
Pre-Heater
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Bearings (Grease) | NLGI 2 EP | • High load capability • High temperature • Long life | PETRONAS Grease LiX Syn 1/1500 | ||
| Bearings (Oil In Circulating System) | ISO VG range | • Demulsibity • Low foaming tendencies • Antiwear properties | PETRONAS Gear Syn PAG | ||
| Electric Motor Bearings | NLGI 2 | • Long life at high temperature • Low bleed • Medium and high speed | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Gearbox / Reducer | AGMA 4-7 EP | • Micropitting resistance • High load capability • Low foaming tendencies • Water separability | PETRONAS Gear MEP | PETRONAS Gear FL | PETRONAS Gear Syn PAO |
| Worm Gearbox / Reducer | AGMA 4-7 EP | • High load capability • Low foaming tendencies • Water separability | PETRONAS Gear Syn WI |
Boiler
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Dampers | NLGI 2 EP | • Long life | PETRONAS Grease Li EP 2 | PETRONAS Grease LiCa Semi Syn | PETRONAS Grease LiX Syn 2/220 |
| Pressure Relief Valves | NLGI 2 EP Solid lubricants (white) | • High temperature • Long life | PETRONAS Grease Clay Syn 2/220 |
Soot Blower
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Gearbox / Reducer (Grease) | NLGI 2 EP | • High temperature • Long life | PETRONAS Grease Clay Syn 2/220 | ||
| Gearbox / Reducer (Oil) | AGMA 4-7 EP | • High temperature • High load capability • Low foaming tendencies | PETRONAS Gear Syn WI | ||
| Grease Points | NLGI 2 EP | • High temperature • Long life | PETRONAS Grease LiX EP 2/380 | PETRONAS Grease LiX Syn 2/220 |
Draught Group - Fans
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Coupling (Grease) | NLGI 1 AGMA 1 and 3 | • Low oil bleed • Oxidation stability • Resistance to centrifugal force | PETRONAS Grease Li 2 | PETRONAS Grease PE HS | |
| Coupling (Oil) | ISO VG 46 | • Oxidation stability • Good air release • Low foaming tendencies | PETRONAS Jenteram | PETRONAS Jenteram G | PETRONAS Jenteram Syn |
| Electric Motor Bearings (Grease) | NLGI 2 | • Long life at high temperature • Low bleed • Medium and high speed | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Electric Motor Bearings (Oil) | ISO VG 32 or 46 | • Demulsibity • Low foaming tendencies • Antiwear properties | PETRONAS Circula | PETRONAS Circular Syn | |
| Forced Draught Fan Bearings (Grease) | NLGI 2 EP | • High load capability • Water tolerance • Long life | PETRONAS Grease Li 2 | PETRONAS CaSX | PETRONAS Grease LiX Syn 2/220 |
| Forced Draught Fan Bearings (Oil) | ISO VG range | • Demulsibity • Low foaming tendencies • Antiwear properties | PETRONAS Circula | PETRONAS Circular Syn | |
| Induced Draught Fan Bearings (Grease) | NLGI 2 EP | • High load capability • Water tolerance • Long life | PETRONAS Li EP 2 | PETRONAS CaSX | PETRONAS Grease LiX Syn 2/220 |
| Induced Draught Fan Bearings (Oil) | ISO VG range | • Demulsibity • Low foaming tendencies • Antiwear properties | PETRONAS Circula | PETRONAS Circular Syn | |
| Primary Air Fan Bearings | NLGI 2 EP | • High load capability • Water tolerance • Long life | PETRONAS CaSX | PETRONAS Grease LiX Syn 2/220 | |
| Secondary Air Fan Bearings | NLGI 2 EP | • High load capability • Water tolerance • Long life | PETRONAS Grease Li 2 | PETRONAS Grease PU |
Electrostatic Precipitators
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Electric Motor Bearings (Grease) | NLGI 2 | • Long life at high temperature • Low bleed • Medium and high speed | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Gearbox / Reducer | AGMA 4-7 EP | • Demulsibity • Low foaming tendencies • Antiwear properties | PETRONAS Gear MEP | PETRONAS Gear FL | PETRONSA Gear Syn PAG |
| Grease Points | NLGI 2 EP | • Water tolerance • High load capability • High Temperature | PETRONAS Grease Li EP 2 | PETRONAS Grease LiX EP 2/170 | PETRONAS Grease LiX Syn 2/220 |
| Rapper Bearings (Grease) | NLGI 2 EP | • High load capability • Extreme water tolerance • Long life | PETRONAS Grease Li EP 2 | PETRONAS Grease LiX EP 2/170 | PETRONAS Grease LiX Syn 2/220 |
Feed Water & Condensate Pumps
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Bearings (Grease) | NLGI 2 EP | • High load capability • Extreme water tolerance • Long life | PETRONAS Grease Li EP 2 | PETRONAS Grease LiX EP 2/170 | PETRONAS Grease LiX Syn 2/220 |
| Bearings (Oil) | ISO VG range | • Demulsibity • Low foaming tendencies • Antiwear properties | PETRONAS Circula | PETRONAS Circular Syn | |
| Electric Motor Bearings | NLGI 2 | • Long life at high temperature • Low bleed • Medium and high speed | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Gearbox / Reducer (Variable Speed) | ISO VG range | • Demulsibity • Low foaming tendencies • Antiwear properties | PETRONAS Circula | PETRONAS Circular Syn | |
| Grease Points | NLGI 2 EP | • Water tolerance • High load capability | PETRONAS Grease Li EP 2 | PETRONAS Grease LiX EP 2/170 | PETRONAS Grease LiX Syn 2/220 |
| Turbine Drive | ISO VG range | • Demulsibity • Low foaming tendencies • Antiwear properties | PETRONAS Jenteram | PETRONAS Jenteram G | PETRONAS Jenteram Syn |
Pumps
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Bearings (Grease) | NLGI 2 EP | • High load capability • Extreme water tolerance • Long life | PETRONAS Grease Li 2 | PETRONAS Grease LiX EP 2/170 | PETRONAS Grease LiX Syn 2/220 |
| Bearings (Oil) | ISO VG range | • Demulsibity • Low foaming tendencies • Antiwear properties | PETRONAS Circula | PETRONAS Circular Syn | |
| Electric Motor Bearings (Grease) | NLGI 2 | • Long life at high temperature • Low bleed • Medium and high speed | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Electric Motor Bearings (Oil) | ISO VG 32 or 46 | • Demulsibity • Low foaming tendencies • Antiwear properties | PETRONAS Circula | PETRONAS Circular Syn | |
| Gearbox / Reducer | ISO VG range | • Demulsibity • Low foaming tendencies • Antiwear properties | PETRONAS Circula | PETRONAS Circular Syn | |
| Grease Points | NLGI 2 EP | • Water tolerance • High load capability | PETRONAS Grease Li EP 2 | PETRONAS Grease LiX EP 2/170 | PETRONAS Grease LiX Syn 2/220 |
| Hydraulics (Stationary) | ISO VG 46 / 68 High viscosity index | • Good air release • Water separability • Low foaming tendencies | PETRONAS Hydraulic | PETRONAS Hydraulic HV | PETRONAS Hydraulic ESF |
Fans
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Electric Motor Bearings | NLGI 2 | • Long life at high temperature • Low bleed • Medium and high speed | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Gearbox / Reducer | AGMA 4-7 EP | • Micropitting resistance • High load capability • Low foaming tendencies • Water separability | PETRONAS Gear MEP | PETRONAS Gear FL | PETRONAS Gear Syn PAO |
| Grease Points | NLGI 2 EP | • Water tolerance • High load capability | PETRONAS Grease Li EP 2 | PETRONAS Gear LiCa Semi Syn | PETRONAS Grease LiX Syn 2/220 |
Turbine & Generator
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Bearings (Oil) | ISO VG range | • Demulsibity • Low foaming tendencies • Antiwear properties | PETRONAS Jenteram | PETRONAS Jenteram G | PETRONAS Jenteram Syn |
| Gearbox / Reducer | AGMA 4-7 EP | • High load capability • Low foaming tendencies • Water separability | PETRONAS Jenteram | PETRONAS Jenteram G | |
| Grease Points | NLGI 2 EP | • Water tolerance • High load capability | PETRONAS Grease Li EP 2 | PETRONAS Grease LiCa Semi Syn | PETRONAS Grease LiX Syn 2/220 |
| Turbine Control System | ISO VG range | • Demulsibity • Low foaming tendencies • Antiwear properties | PETRONAS Jenteram G |
Transformer
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Reservoir (Inhibited) | IEC 60296 | • Oxidation stability • Long life | PETRONAS Elektron X | ||
| Reservoir (Uninhibited) | IEC 60296 | • Oxidation stability • Long life | PETRONAS Elektron |