Agriculture
Machine / Equipment
Harvester
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Cooling System | Coolant Fluid | • Long periods of work • High temperature | PETRONAS Urania 11 | PETRONAS Paraflu Up Ready | |
| Engine | Engine Oil 15W40 / 10W40 | • Excessive dust • Long periods of work • Maintenance in the field | PETRONAS Urania LD7 | PETRONAS Urania 5000E | PETRONAS Urania 7000E |
| Gearbox / Reducer | ISO VG 220 with EP | • High Loads | PETRONAS Gear MEP | PETRONAS Gear FL | PETRONAS Gear Syn PAO |
| Grease Fittings | Lithium Grease NLGI 2 + MO2 | • Water contamination • Excessive dust • High loads | PETRONAS Grease LiX MEP | PETRONAS Grease LiCa MG HL | PETRONAS Grease LiCa MG XHL |
| Hydraulic System | ISO VG 68 | • Excessive dust • High Temperature • Water Contamination • Leakage Issues | PETRONAS Hydraulic | PETRONAS Hydraulic HV | PETRONAS Hydraulic ESF |
| Transmission and Axle | 10W30 / GL-4 or SAE 85W140/ GL-5 | • High loads | ARBOR MTF 10W30 |
Tractor
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Cooling System | Coolant Fluid | • Long periods of work • High temperature | PETRONAS Paraflu 11 | PETRONAS Paraflu Up Ready | |
| Engine | Engine Oil 15W40 / 10W40 | • Excessive dust • Long periods of work • Maintenance in the field | PETRONAS Urania LD7 | PETRONAS Urania 5000E | PETRONAS Urania 7000E |
| Gearbox / Reducer and Bearings | SAE 90/ GL-5 or 10W30 / GL-4 | • High loads | ARBOR MTF 10W30 | ||
| Grease Fittings | Lithium Grease NLGI 2 | • Excessive dust • High loads • Water contamination | PETRONAS Grease Li EP 2 | PETRONAS Grease Li 2/170 | PETRONAS Grease LiX Syn 2/220 |
| Hydraulic System | ISO VG 68 or 10W30 | • Excessive dust • High temperature • Water contamination • Leakage issues | PETRONAS Hydraulic | PETRONAS Hydraulic HV | PETRONAS Hydraulic ESF |
| Transmission and Axle | 10W30 / GL-4 or SAE 85W140/ GL-5 | • High loads | ARBOR MTF 10W30 |
Trucks
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Converter | SAE 30 TO-4 series | • Long drain intervals • High temperature handling • High load capability | PETRONAS TUTELA TRANS TO4 SAE 30 | ||
| Cooling System | Coolant Fluid | • Long periods of work • High temperature | PETRONAS Paraflu 11 | PETRONAS Paraflu Up Ready | |
| Engine | Engine Oil 15W40 / 10W40 | • Cold starting • Long idling periods • Soot handling | PETRONAS Urania LD 7 | PETRONAS Urania 5000E | PETRONAS Urania 7000E |
| Final Drive | SAE 50 TO-4 series | • Long drain intervals • High temperature handling • High load capability | PETRONAS TUTELA TRANS TO4 SAE 50 | ||
| Grease Points | NLGI 2 EP | • Water tolerance • High load capability • OEM approvals | PETRONAS Tutela WB | PETRONAS Grease LiX 2/170 | PETRONAS Grease LiX Syn 2/220 |
| Hydraulic System / Steering | SAE 10W TO-4 series | • Long drain intervals • High temperature handling • High load capability | PETRONAS TUTELA TRANS TO4 SAE 10W | ||
| Transmission | SAE 30 TO-4 series | • Long drain intervals • High temperature handling • High load capability | PETRONAS TUTELA TRANS TO4 SAE 30 | ||
| 5th Wheel Grease | NLGI 2.5 | • Solid lubricants • Water tolerance • High load capability | PETRONAS Grease LiCa GEP 2.5 |
Sugarcane Sampling Unit
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Electric Motor | ISO VG 68 HLP | • Water Contamination | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Hydraulic System | NLGI 2 | • Moisture • Non electricity conduction • Long life | PETRONAS Hydraulic | PETRONAS Hydraulic HV | PETRONAS Hydraulic ESF |
Discharging Unit
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Electric Motor | NLGI 2 | • Water contamination • Non electricity conduction • Long life | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Planetary Reduction Gear | ISO VG 460 with EP | • Excessive dust • Low speed with high loads • Water contamination • Medium to high temperature | PETRONAS Gear MEP | PETRONAS Gear FL | PETRONAS Gear Syn PAO |
| Steel Cable | Steel Cable Oil with high adhesiveness | • Excessive dust • Water contamination • Rust and corrosion protection | PETRONAS Grease LiCa GEP 2.5 |
Feed Table
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Axle Bearing | Grease Lithium Complex + MO2 | • Excessive dust • Water contamination • Mechanical shock | PETRONAS Grease LiX MEP | PETRONAS Grease LiCa MG HL | PETRONAS Grease LiCa MG XHL |
| Electric Motor | NLGI 2 | • Water contamination • Non electricity conduction • Long life | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Planetary Reduction Gear | ISO VG 460 with EP | • Excessive dust • Low speed with high loads • Water contamination • Medium to high temperature | PETRONAS Gear MEP | PETRONAS Gear FL | PETRONAS Gear Syn PAO |
Cane Knives
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Electric Motor | NLGI 2 | • Water contamination • Non electricity conduction • Long life | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Gearbox / Reducer | AGMA 4-7EP | • Excessive dust • Med speed with high loads • Water contamination | PETRONAS Jenteram | PETRONAS Jenteram G | PETRONAS Jenteram Syn |
| Shaft Support Bearings | NLGI 2 | • Water tolerance • High load capability • High vibration capability | PETRONAS Grease Li 2 | PETRONAS Grease LiX EP 2/380 | PETRONAS Grease Ca5x |
| Turbine Bearings | ISO VG | • Water separability • Low foam tendencies • Anti wear properties | PETRONAS Jenteram | PETRONAS Jenteram G | PETRONAS Jenteram Syn |
Shredder
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Electric Motor | NLGI 2 | • Water contamination • Non electricity conduction • Long life | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Gearbox / Reducer | AGMA 4-7 EP | • Excessive dust • Med speed with high loads • Water contamination | PETRONAS Jenteram | PETRONAS Jenteram G | PETRONAS Jenteram Syn |
| Turbine and Support Bearings | ISO VG 68 | • High load • Dust contamination • High vibration | PETRONAS Jenteram | PETRONAS Jenteram G | PETRONAS Jenteram Syn |
Mill / Dewatering Mill
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Electric Motor | NLGI 2 | • Water contamination • Non electricity conduction • Long life | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Gearbox / Reducer | AGMA 4-7 EP | • Excessive dust • Low speed with high loads • Water contamination • Medium to high temperature | PETRONAS Gear MEP | PETRONAS Gear FL | PETRONAS Gear Syn PAO |
Diffuser
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Electric Motor | NLGI 2 | • Water contamination • Non electricity conduction • Long life | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| MainDrive Gearbox / Bottle Screw Reducers Support | ISO VG 460 with EP | • Excessive dust • Low speed with high loads • Water contamination • Medium to high temperature | PETRONAS Gear MEP | PETRONAS Gear FL | PETRONAS Gear Syn PAO |
| Bearings | Grease Lithium Complex + MO2 | • Excessive dust • Water contamination • Mechanical shock | PETRONAS Grease Li 2 | PETRONAS Grease PU |
Clarifier
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Electric Motor | NLGI 2 | • Non electricity conduction • Long life | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Gearbox / Reducer | AGMA 4-7EP | • Excessive dust • Low speed with high loads • Water contamination • Medium to high temperature | PETRONAS Gear MEP | PETRONAS Gear FL | PETRONAS Gear Syn PAO |
| Bearings | Grease Lithium / Calcium Complex NGLI 2 | • Water contamination • High loads • High temperature | PETRONAS Grease LiX EP 2/380 | PETRONAS LiX Syn 2/220 |
Evaporators / Pans
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Electric Motor | NLGI 2 | • Non electricity conduction • Long life | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Gearbox / Reducer | ISO VG 220 with EP | • Excessive dust • Low speed with high loads • Water contamination • Medium to high temperature | PETRONAS Gear MEP | PETRONAS Gear FL | PETRONAS Gear Syn PAO |
| Grease Points | Grease Lithium/Calcium Complex NGLI 2 with polymer | • Water contamination • High loads • High temperature | PETRONAS Grease LiX EP 2/380 | PETRONAS LiX Syn 2/220 | |
| Pump Bearings | Grease Lithium/Calcium Complex NGLI 2 | • Water contamination • High loads • High temperature | PETRONAS Grease LiX EP 2/380 | PETRONAS LiX Syn 2/220 | |
| Pump Bearings (Oil) | ISO VG 68 | • Demulsibity • Low foaming tendencies • Antiwear properties | PETRONAS Circula | PETRONAS Circula Syn |
Crystalliser
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Axial Bearing | Grease Lithium/Calcium Complex NGLI 2 | • Water contamination • High loads • High temperature | PETRONAS Grease LiX EP 2/380 | PETRONAS Gear LiX Syn 2/220 | |
| Electric Motor | NLGI 2 | • Non electricity conduction • Long life | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Gearbox / Reducer | AGMA 4-7EP | • Excessive dust • Low speed with high loads • Water contamination • Medium to high temperature | PETRONAS Gear MEP | PETRONAS Gear FL | PETRONAS Gear Syn PAO |
Centrifugals
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Bearings | Grease Lithium/Calcium Complex NGLI 2 | • Water contamination • High loads • High temperature | PETRONAS Grease Li EP2 | PETRONAS Gear LiX Syn 2/100 | |
| Electric Motor | NLGI 2 | • Non electricity conduction • Long life | PETRONAS Grease Li 2 | PETRONAS Grease PU |
Dryer
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Electric Motor | NLGI 2 | • Non electricity conduction • Long life | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Fans Bearings | NLGI 2 | • Long life at high temperature • Low bleed • Medium and high speed | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Gearbox / Reducer | AGMA 4-7EP | • Excessive dust • Low speed with high loads • Water contamination | PETRONAS Gear MEP | PERONAS Gear FL | PETRONAS Gear Syn PAO |
| Support Bearings | Grease Lithium/Calcium Complex NGLI 2 | • Water contamination • High loads • High temperature | PETRONAS Grease LiX EP 2/380 | PETRONAS Grease CaSx | PETRONAS Gear LiX Syn 2/220 |
Mingler
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Bearings | Grease Lithium/Calcium Complex NGLI 2 | • Water contamination • High loads • High temperature | PETRONAS Grease LiX EP 2/380 | PETRONAS Gear LiX Syn 2/220 | |
| Electric Motor | NLGI 2 | • Non electricity conduction • Long life | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Gearbox / Reducer | ISO VG 220 with EP | • Excessive dust • Low speed with high loads • Water contamination • Medium to high temperature | PERONAS Gear MEP | PETRONAS Gear FL | PETRONAS Gear Syn PAO |
Centrifugals
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Bearings | Grease Lithium/Calcium Complex NGLI 2 | • Water contamination • High loads • High temperature | PETRONAS Grease Li EP 2 | PETRONAS Gear LiX Syn 2/100 | |
| Electric Motor | NLGI 2 | • Non electricity conduction • Long life | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Hydraulic System | ISO VG 68 HLP | • Water contamination | PETRONAS Hydraulic | PETRONAS Hydraulic HV | PETRONAS Hydraulic ESF |
Melter
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Bearings | Grease Lithium/Calcium Complex NGLI 2 | • Water contamination • High loads • High temperature | PETRONAS Grease LiX EP 2/380 | PETRONAS Gear LiX Syn 2/220 | |
| Electric Motor | NLGI 2 | • Non electricity conduction • Long life | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Gearbox / Reducer | ISO VG 220 with EP | • Excessive dust • Low speed with high loads • Water contamination • Medium to high temperature | PETRONAS Gear MEP | PETRONAS Gear FL | PETRONAS Gear Syn PAO |
| Hydraulic System | ISO VG 68 HLP | • Water contamination | PETRONAS Hydraulic | PETRONAS Hydraulic HV | PETRONAS Hydraulic ESF |
Strainers / Rotary Auto Filter / Filter Press
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Bearings | Grease Lithium/Calcium Complex NGLI 2 | • Water contamination • High loads • High temperature | PETRONAS Grease LiX EP 2/380 | PETRONAS Gear LiX Syn 2/220 | |
| Electric Motor | NLGI 2 | • Non electricity conduction • Long life | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Gearbox / Reducer | ISO VG 220 with EP | • Excessive dust • Low speed with high loads • Water contamination • Medium to high temperature | PETRONAS Gear MEP | PERONAS Gear FL | PETRONAS Gear Syn PAO |
Carbonation Saturators
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Bearings | Grease Lithium/Calcium Complex NGLI 2 | • Water contamination • High loads • High temperature | PETRONAS Grease LiX EP 2/380 | PETRONAS Gear LiX Syn 2/220 | |
| Electric Motor | NLGI 2 | • Non electricity conduction • Long life | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Grease Points | Grease Lithium/Calcium Complex NGLI 2 with polymer | • Water contamination • High loads • High temperature | PETRONAS Grease LiX EP 2/380 | PETRONAS Gear LiX Syn 2/220 | |
| Gearbox / Reducer | ISO VG 220 with EP | • Excessive dust • Low speed with high loads • Water contamination • Medium to high temperature | PETRONAS Gear MEP | PETRONAS Gear FL | PETRONAS Gear Syn PAO |
| Pump (Oil) | ISO VG 68 | • Demulsibity • Low foaming tendencies • Antiwear properties | PETRONAS Circula | PETRONAS Circula Syn |
Decolorisation
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Electric Motor | NLGI 2 | • Non electricity conduction • Long life | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Grease Points | Grease Lithium/Calcium Complex NGLI 2 with polymer | • Water contamination • High loads • High temperature | PETRONAS Grease LiX EP 2/380 | PETRONAS Gear LiX Syn 2/220 | |
| Pump Bearings (Oil) | ISO VG 68 | • Demulsibity • Low foaming tendencies • Antiwear properties | PETRONAS Circula | PETRONAS Circula Syn |
Evaporators / Pans
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Bearings | Grease Lithium/Calcium Complex NGLI 2 | • Water contamination • High loads • High temperature | PETRONAS Grease LiX EP 2/380 | PETRONAS Gear LiX Syn 2/220 | |
| Compressor | DIN 51506 VDL | • Oxidation stability • Reduced deposits • Long drain intervals | PETRONAS A M2 | PETRONAS Compressor A M4 | PETRONAS Compressor A Syn PAO |
| Electric Motor | NLGI 2 | • Non electricity conduction • Long life | PETRONAS Grease Li 2 | PETRONAS Grease PU | PETRONAS Gear LiX Syn 2/220 |
| Gearbox / Reducer | ISO VG 220 with EP | • Excessive dust • Low speed with high loads • Water contamination • Medium to high temperature | PERONAS Gear MEP | PETRONAS Gear FL | PETRONAS Circula Syn |
| Grease Points | Grease Lithium/Calcium Complex NGLI 2 with polymer | • Water contamination • High loads • High temperature | PETRONAS Grease LiX EP 2/380 | PETRONAS Gear LiX Syn 2/220 | |
| Pump (Oil) | ISO VG 68 | • Demulsibity • Low foaming tendencies • Antiwear properties | PETRONAS Circula | PETRONAS Circula Syn |
Granulators / Dryers
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Bearings | Grease Lithium/Calcium Complex NGLI 2 | • Water contamination • High loads • High temperature | PETRONAS Grease LiX EP 2/380 | PETRONAS Gear LiX Syn 2/220 | |
| Electric Motor | NLGI 2 | • Non electricity conduction • Long life | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Fans Bearings | NLGI 2 | • Long life at high temperature • Low bleed • Medium and high speed | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Gearbox / Reducer | ISO VG 220 with EP | • Excessive dust • Low speed with high loads • Water contamination • Medium to high temperature | PETRONAS Gear MEP | PETRONAS Gear FL | PETRONAS Gear Syn PAO |
Sugar Screens
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Bearings | Grease Lithium/Calcium Complex NGLI 2 | • Water contamination • High loads • High temperature | PETRONAS Grease LiX EP 2/380 | PETRONAS Gear LiX Syn 2/220 | |
| Electric Motor | NLGI 2 | • Non electricity conduction • Long life | PETRONAS Grease Li 2 | PETRONAS Gear PU | |
| Gearbox / Reducer | ISO VG 220 with EP | • Excessive dust • Low speed with high loads • Water contamination • Medium to high temperature | PETRONAS Gear MEP | PETRONAS Gear FL | PETRONAS Gear Sun PAO |
Packaging
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Blowers | ISO VG range | • Demulsibity • Low foaming tendencies • Antiwear properties | PETRONAS Circula | PETRONAS Circula Syn | |
| Compressor | DIN 51506 VDL | • Oxidation stability • Reduced deposits • Long drain intervals | PETRONAS A M2 | PETRONAS Compressor A M4 | PETRONAS Compressor A Syn PAO |
| Electric Motor | NLGI 2 | • Long life at high temperature • Low bleed • Medium and high speed | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Hydraulic System | Premium VI High VI | • Water separability • Wet and dry filterability • Multi metal compatibility • Rust and corrosion protection | PETRONAS Hydraulic | PETRONAS Hydraulic HV | PETRONAS Hydraulic ESF |
Boiler
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Electric Motor | NLGI 2 | • Water contamination • Non electricity conduction • Long life | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Grate Bearing | Grease Lithium/Calcium Complex NGLI 2 | • Water contamination • High loads • High temperature | PETRONAS Grease LiX MEP | PETRONAS Grease LiCa MG HL | PETRONAS Grease LiCa MG HL |
| Grate Gearbox / Reducer | ISO VG 460 with EP | • Excessive dust • Low speed with high loads • Water contamination • Medium to high temperature | PETRONAS Gear MEP | PETRONAS Gear FL | PETRONAS Gear Syn PAO |
| FD and ID Fans | NLGI 2 | • High temperature • Long life • Environment contamination | PETRONAS Grease CaSx | PETRONAS Gear LiX Syn 2/220 | |
| Turbine Bearings | Turbines ISO VG 68 | • Water contamination • High temperature | PETRONAS Jenteram | PETRONAS Jenteram G | PETRONAS Jenteram Syn |
Power Turbines
| Component Part | Lube Spec | Lube Requirements | Standard | Premium | Supreme |
|---|---|---|---|---|---|
| Gearbox (if not direct drive) | Turbine oil ISO VG 68 | • Water seperability • High temperature • Anti wear | PETRONAS Jenteram | PETRONAS Jenteram G | PETRONAS Jenteram Syn |
| Generator Bearings | NLGI 2 | • Water contamination • Non electricity conduction • Long life | PETRONAS Grease Li 2 | PETRONAS Grease PU | |
| Turbine | Turbine oil ISO VG 68 | • Water seperability • High temperature • Anti wear | PETRONAS Jenteram | PETRONAS Jenteram G | PETRONAS Jenteram Syn |